Subject rankings
QS Rankings by Subject 2021
Faculty Area | Subject | rank 2021 |
Engineering & Technology | Engineering & Technology | 15 |
Civil & Structural Engineering | 3 | |
Mechanical Engineering | 7 | |
Petroleum Engineering | 12 | |
Chemical Engineering | 14 | |
Electrical &Electronic Engineering | 16 | |
Mineral & Mining Engineering | 20 | |
Computer Science & Information Systems | 72 | |
Natural Sciences | Natural Sciences | 64 |
Environmental Sciences | 14 | |
Materials Science | 36 | |
Geophysics | 41 | |
Geology | 43 | |
Earth & Marine Sciences | 43 | |
Chemistry | 50 | |
Physics & Astronomy | 76 | |
Mathematics | 77 | |
Life Sciences & Medicine | Life Sciences & Medicine | 361 |
Biologocal Sciences | 151-200 | |
Medicine | 201-250 | |
Arts & Humanities | Arts & Humanities | 93 |
Architecture | 3 | |
Art & Design | 11 | |
Social Sciences & Management | Social Sciences & Management | 172 |
Statistics & Operational Research | 38 | |
Sports-related Subjects | 51-100 | |
Education | 87 | |
Accounting & Finance | 251-300 | |
*See results on: www.topuniversities.com/subject-rankings/2021 |
Times Higher Education Rankings By Subject 2021
Subject | Rank 2021 |
Engineering & technology | 21 |
Physical Sciences | 52 |
Computer science | 53 |
Arts & Humanities | 65 |
Social Sciences | 86 |
Education | 101-125 |
Life Sciences | 176-200 |
*See results on: www.timeshighereducation.com/world-university-rankings/by-subject |
ARWU Rankings by Subject 2020
Field | Subject | Rank 2020 |
Engineering | Transportation Science & Technology | 4 |
Aerospace Engineering | 9 | |
Water Resources | 11 | |
Marine/Ocean Engineering | 12 | |
Environmental Science & Engineering | 20 | |
Mechanical Engineering | 36 | |
Remote Sensing | 37 | |
Civil Engineering | 45 | |
Automation & Control | 45 | |
Chemical Engineering | 51-75 | |
Metallurgical Engineering | 51-75 | |
Energy Science & Engineering | 76-100 | |
Nanoscience & Nanotechnology | 76-100 | |
Materials Science & Engineering | 76-100 | |
Instruments Science & Technology | 101-150 | |
Computer Science & Engineering | 101-150 | |
Biotechnology | 151-200 | |
Telecommunication Engineering | 151-200 | |
Electrical & Electronic Engineering | 201-300 | |
Biomedical Engineering | 201-300 | |
Life Sciences | Biological Sciences | 201-300 |
Human Biological Sciences | 301-400 | |
Medical Sciences | Medical Technology | 151-200 |
Geography | 51-75 | |
Chemistry | 101-150 | |
Earth Sciences | 101-150 | |
Mathematics | 201-300 | |
Physics | 301-400 | |
Social Sciences | Library & Information Science | 51-75 |
Public Administration | 101-150 | |
Management | 101-150 | |
Economics | 101-150 | |
Statistics | 151-200 | |
Business Administration | 301-400 | |
*See results on: www.shanghairanking.com/Shanghairanking-Subject-Rankings/index.html |