MSc Projects former
All OCEAN ENERGY Projects | ||
Date | Type | Description (title, authors and abstract) |
March 2017 | MSc Thesis | Ruben de Nie: Maintenance Optimization of Tidal Energy Arrays (sponsor Damen) december 2016 |
January 2017 | MSc Thesis | Thomas van Riet: Feasibility of ocean energy and offshore wind hybrid solutions (TU Delft) january 2017 |
December 2016 | MSc Thesis | Alfredo de Sario: Cold Water Pipeline Deployment for Offshore OTEC Power Plants (sponsor Bluerise) |
August 2016 | MSc Thesis | Rutger Zwennis: The influence of a rotational turbine model on the mooring loads of a tidal energy converter (sponsor Damen) august 2016 |
April 2016 | MSc Thesis | Satish Soekhoe: Hydrodynamic interaction of an offshore floating support structure and tidal energy converter (TU Delft) april 2016 |
11-10-2016 | MSc Thesis | "Hydrodynamic interaction of an offshore floating support |
03-Jul-2015 | MSc thesis | Tidal Wave Energy Converter |
M. Kloet | ||
Feasibility study of a device that harvests electricity from the vertical motion of pontoons in tidal waves. The study includes an overall look into tidal prediction through laser satellite altimetry and converts the ocean based data of these models into near shore approximations. Furthermore the report compares several pressure based energy conversion mechanisms and foundation methods to finally come to a conclusion on the technical and financial feasibility of the device. | ||
14-Jul-2015 | MSc thesis | Analysis of external influences on an OTEC cycle |
V. Gudjónsdóttir | ||
This thesis project is about the effects of ocean temperature variations for a fixed design of the OTEC thermodynamic cycle. These effects are analysed for three different working fluids, pure ammonia, ammonia - water mixture and R32 - R134a mixture. An off design model is implemented in MATLAB to analyse the effects. Experiments were performed with pure ammonia in an OTEC experimental set up to validate the model. | ||
16-Jul-2014 | MSc thesis | The effect of platform motions on turbine performance: A study on the hydrodynamics of marine current turbines on the floating tidal energy converter BlueTEC |
Van der Plas, P.C.A. | ||
| ||
31-Jan-2014 | MSc thesis | Hydrodynamics of horizontal-axis tidal current turbines; A modelling approach based on Delft3D |
Mungar, S. | ||
| ||
17-Aug-2014 | MSc thesis | System sensitivity and cold water pipe analysis of a 10MW offshore OTEC plant |
B.J. Kleute | ||
The first part of this study is a system sensitivity analysis of a 10MW offshore OTEC plant. The impact of nine design variables on the system performance is identified by applying a thermodynamic and hydraulic model. The results show the system is mainly sensitive to fluctuations in seawater temperature difference, turbine and generator efficiency, seawater pump efficiency and seawater pressure drop. Based on these results, a number of preliminary boundary conditions for the offshore equipment are defined. The second part of this study is a design analysis focused on the cold water pipe connected to a 10MW offshore OTEC plant. Four different pipe configurations are studied in extreme conditions, based on a potential project site near Curacao. | ||
20-Nov-2014 | MSc thesis | Techno-economic optimization of Organic Rankine Cycles using working fluid mixtures for 10 to 25 MW OTEC power plants |
J.A. Kirkenier | ||
Driving down the cost of OTEC electricity generation is seen as one of the major challenges of this technology. By creating a techno-economic power cycle optimization tool capable of using working fluid mixtures, their potential in OTEC power plants is investigated. The optimization results show that using mixtures can significantly improve the power cycle performance and reduce the cost of electricity production by more than 40%, making it an economically attractive alternative to fossil fuel based power in tropical regions. | ||
27-Nov-2014 | MSc thesis | Creating value with an ocean ecopark: An assessment of the interdependent actor situation for a comprehensive ocean ecopark design in small island developing states |
R.J.A. Oudshoorn | ||
This thesis projects provides insight in the system design process of an ocean ecopark, analyzing the value creation process between interdependent actors that influence the configuration of an ocean ecopark, from the viewpoint of an independent policy analyst. | ||
1-March-2013 | MSc thesis | Fresh water production through dehumidification utilizing Ocean Thermal Energy |
S. van der Drift | ||
This thesis projects analyses a desalination method applying a direct contact condensation process. It makes use of the relative high humidity air in the tropics and condenses it against a cooled fresh water loop in a packed bed column. The cold seawater is used in an external heat exchanger to cool the fresh water loop. Out comes fresh water and cold dry air without the need of energy intensive equipment. | ||
24-Aug-2012 | MSc thesis | Tidal power in the Klabat bay, Indonesia: An application of the SEPAM design methodology |
De Groot, N.C. | ||
| ||
11-June-2012 | MSc thesis | Flood protection and marine power in the Wash estuary, United Kingdom: Technical and economical feasibility study |
Hofschreuder, B. | ||
| ||
15-Mar-2012 | MSc thesis | Study of fatigue design on marine current turbine support structure Bali - Indonesia |
Dirgantara, T.A.T. | ||
| ||
20-Apr-2012 | MSc Thesis | Offshore Ocean Thermal Energy Conversion |
J. Versluijs | ||
Research focusing on possible complementary technologies to offshore OTEC facilities that could lead to synergetic advantages. The report describes the additional functions that can be coupled to offshore OTEC plants, in order to use the ocean thermal energy resource as efficient as possible. | ||
1-May-2012 | Thesis | Cost reduction of Ocean Thermal Energy Conversion - Exploratory analysis of a Supercritical Rankine cycle |
R. Blokker | ||
This thesis analyses what the determining factors for the levelized cost of electricity for OTEC are and how economies of scale affect it. It also studies the performance of an OTEC plant in supercritical conditions and whether this configuration could lower levelized cost of electricity. | ||
23-Jul-2012
| MSc thesis | Roadmap for turning Curaçao into the OTEC Centre of Excellence |
T. Prochazka | ||
This thesis explores new ways to design a general applicable framework for guiding the development of technological innovation systems in small island developing states (SIDS). New inputs for the framework were derived from a cross-case study of island based innovation systems and an in-depth case study of Ocean Thermal Energy Conversion (OTEC) technology on the island of Curaçao. | ||
1-Nov-2012 | MSc thesis | OTEC demo advanced research prototype optimization |
L. Zheng | ||
This thesis identified possible adjustments to the OTEC demo advanced research prototype for further optimization. Both analytical and experimental work took place and has been documented in the end report. The OTEC advanced prototype uses a non-azeotropic working fluid enabling an improved efficiency compared to standard ORC-based OTEC systems. | ||
19-Jan-2012 | MSc thesis | The feasibility of a commercial osmotic power plant |
R. Kleiterp | ||
Feasibility study of a commercial osmotic power plant by conducting multiple case studies with a varying capacity. | ||
01-Jul-2009 | MSc thesis | Tidal energy resources assessment in Indonesia: a case study in Alas Strait |
N.S. Aziz | ||
This study assesses tidal energy resources in Indonesia. A case study in Alas Strait is selected among many prospective sites considering its relative shallow depth, high current velocity, and location which far from major shipping line. Princeton Ocean Model (POM) is used to model the flow pattern in the site. It uses the bathymetric map to represent the depth and applies tidal elevation in open boundary condition as generating force. The result from POM is then used to quantify the extractable energy resources using farm method. | ||
2010 | MSc thesis | Innovative wave energy conversion: Optimization of the energy harvesting cycle and converter design for a wave energy converter with Electro Active Polymers |
C.L. Van Kessel | ||
Study into the use of deformable materials for wave energy conversion, which should result in mechanical structures with improved reliability and survivability. Smart materials in these deformable structures eliminate the need for additional generators and the typically related moving parts. This research addresses the application of Dielectric Electro Active Polymers (DEAP) in wave energy applications, and focuses on the electrical aspects involved in the energy conversion. | ||
10-May-2009 | Conference proceedings | Design of a 10MW OTEC power plant for Curaçao |
B.J. Kleute, G. Dodoros, J. Verpoort, Y. Safi Harb, K. Hemmes | ||
Ocean Thermal Energy Conversion (OTEC) can be a feasible and cost competitive solution for sustainable energy in Curaçao, one of the islands on the Netherlands Antilles. The team developed a concept design for an innovative and low cost 10MW OTEC Power Plant. | ||
14-Apr-2009 | MSc Thesis | Feasibility of a power plant: blue energy in the Dutch Delta |
R.W. Quak | ||
In this study the main focus lies on the hydraulic aspects of Blue energy. The study showed that in the Dutch Delta five locations exist where Blue energy might be feasible. The Botlek area of the Port of Rotterdam, has been chosen to deepen out. For this location the fresh water availability has been determined with a statistical analysis. Aspects like the changing river regime due to climate changes and salt intrusion into the Delta area have been taken into account. A number of hydraulic simulations (Delft3D, Maasvlakte II Model) have been done in order to determine the maximum salt water flow, and the occurring salinities. | ||
2007 | Conference proceedings | Linear generator systems for wave energy conversion |
H. Polinder, et al. | ||
The objective of this paper is to review linear generator systems for wave energy conversion and the research issues related to this. The paper starts with a short review of wave energy conversion, indicating that the different wave energy conversion systems that have been presented in literature have very different generator systems. Next, a few state-of-the-art linear generator systems are discussed, such as the linear generator of the Archimedes Wave Swing (AWS) and the linear generator developed in Uppsala. Subsequently, some remaining problems and possible solutions that need further research are listed. The paper concludes with some sensible directions for further research, such as investigating an increase of the speed of the linear motion of the wave energy converter, investigating other generator types with higher force densities and possibly better efficiencies (for example, transverse flux permanent magnet machines) and investigating generator constructions that result in cheaper generators | ||
15-May-2001 | MSc thesis | Power from ocean waves: a study into the power conversion with the Archimedes Wave Swing |
D.A.N. Van der Pluijm, A.W. Voors | ||
Study of the Archimedes Wave Swing, a so called point absorber capable of converting wave power into electrical power. This project evaluates the statistical model to compute the avarage amount of power converted yearly and reviews the possibilities of power computations with a frequency domain model. | ||
01-March-1997 | MSc thesis | Wave energy Conversion: Theory of wave energy conversion; Wave energy converters, the state of the art; Design of a wave power converting breakwater for the Port of Bilbao, North Spain |
H. Vervoorn | ||
This study investigates three types of wave energy converting devices for the combination with a breakwater. Potential energy converting devices, flap type devices and oscillating water column devices. |