PhD Projects
Aerospace Engineering | |||
PhD/postdoc | Title & description | Promotor | Funding |
Michiel Zaaijer
| Concepts for offshore wind farms
| Gijs van Kuik | BSIK: We@Sea |
Eeke Mast | Gijs van Kuik | BSIK: We@Sea | |
Shafqat Rasool E.H.M.Mast |
|
|
|
Turaj Ashuri | The future offshore wind turbine | Gijs van Kuik | EU / Innwind |
Ramzi Zakhama | Zafer Gürdal | EU / Innwind | |
Ali Khani | Design and optimization of wind turbine blades using variable stiffness method | Zafer Gürdal |
|
Daniel Micallef | Physical models for the shear and yaw effects on horizontal axis wind turbines | Gerard van Bussel |
|
Claudia Hofemann | Analysis of wind turbine data with a view towards load monitoring | Gerard van Bussel | Vestas |
Busra Akay |
| Gerard van Bussel | Vestas |
Ben Geurts
| Aerodynamics and design of large Vertical Axis Wind Turbines | Gerard van Bussel |
|
Giuseppe Tescione | Aerodynamic analysis of vertical axis wind turbine near wake with vortex methods | Gerard van Bussel | Deepwind 2014 |
Ricardo Pereira | Active stall control through boundary layer manipulation applied to HAWTS | Gerard van Bussel | FLOW |
Lars Bernhammer | Load alleviation and performance optimization using smart blades | Gijs van Kuik | FLOW / XEMC Darwind |
Etana Ferede | Topology and Planform optimization of wind turbine blades to induce the required stall for load/power | Gerard van Bussel | FLOW |
Maarten Holtslag | Gerard van Bussel | FLOW 2015 | |
Lorenzo Lignarolo | Vorticity based numerical models for horizontal axis wind turbine wake simulation | Gerard van Bussel | FLOW 2015 |
Civil Engineering and Geosciences | |||
PhD / Postdoc | Title & description | Promotor | Funding |
Wybren de Vries | Support structures for offshore wind turbines in deep water | Jan Meek | EU / Upwind |
Niels Diepeveen |
| BSIK: We@Sea | |
Maxim Segeren | Support structures for far and large offshore windfarms | Marcel Stive | Flow |
Electrical Engineering, Mathematics and Computer Science | |||
PhD / Postdoc | Title & description | Promotor | Funding |
Ralph Hendriks | Combination of HVDC-interconnector with grid connection | Wil Kling | BSIK: We@Sea |
Ghanshyam Shrestha | New concept for wind turbine generators | Bram Ferreira | EU / Innwind |
Anoop Jassal | Cost optimization of PM direct drive machines with concentrated windings | Bram Ferreira | VWEC |
Arjen van der Meer | Onshore grid stability concerning a high penetration of (VSC)-HVDC connected offshore | Wil Kling | BSIK: We@Sea |
Samuel Ani | Low cost small scale wind turbine generators for low wind speed regimes | Bram Ferreira |
|
Mechanical Engineering and Marine Technology
Mechanical Engineering and Marine Technology | |||
PhD / Postdoc | Title & description | Promotor | Funding |
Ivo Houtzager | Michel Verhaegen | 2011 | |
Erika Echavarria | Rams offshore plants | Tetsuo Tomiyama | BSIK: We@Sea |
Muammer Ozbek | Remote monitoring of dynamics of wind turbines | Daniel Rixen | - |
Sven Voormeeren | Hybrid dynamic subsctructuring in wind turbine engineering | Daniel Rixen | - |
Technology, Policy and Management
Technology, Policy and Management | |||
PhD / Postdoc | Title & description | Promotor | Funding |
Eeke Mast | Scenario devel. offshore wind energy | Gijs van Kuik | BSIK: We@Sea |
Anne lorène Vernay | Innovation in multifunction socio-technical system with analysis of the superwind concept as a case study | Karel Mulder | - |